Offered SS Magnetic Drive Chemical Process Frame Mounted Pump is highly demanded in various industries which is manufactured by quality tested stainless steel and other required materials with the help of sophisticated technology under the supervision of our industry experts. This mounted pump is used for pumping acids, hydrocarbons, heat transfer liquids and liquid gases. All the provided items are tested on the various quality parameters before dispatching from our premises. Our clients can avail the same from us within promised time frame.
Features:
Technical Data
Working Principle | Radial flow pump |
Stages | Single stage |
Priming Method | Flooded suction |
Sealing System | Magnetic coupling |
Standards | DIN EN ISO 2858 /ANSI |
Standards | DIN EN ISO 15783 / ANSI |
ATEX | 2014/34/EU |
Pump Model |
| Nominal duty point |
| ||||||||||||||||||||
|
|
outlet mm
|
impeller (nominal) mm
|
n 1450 min
|
n 2900 min
| Pump | Support | w | holes S1 |
Clearance bolts
for S2
| d | end l | x | ||||||||||
Q m3/h
| H m |
Q m3/h
| H m | a | f | h1 | h2 | b | m1 | m2 | n1 | n2 | n3 | ||||||||||
| 25 | 25 | 125 | 2 3 |
5 10
| 4 5 | 20 | 80 | 312 | 112 | 142 | 50 | 100 | 80 | 190 | 140 | 50 | 270 | M12 | M10 | 20 | 35 | 15 |
| 32 | 25 | 125 | ||||||||||||||||||||
| 32 | 25 | 150 | 30 | |||||||||||||||||||
| 50 | 32 | 125 | 6.3 | 5 | 12.5 | 20 | 80 | 385 | 112 | 140 | 50 | 100 | 70 | 190 | 140 | 110 |
285 370
| M12 | M12 | 24 | 50 | 100 |
| 50 | 32 | 160 | 8 | 32 | 132 | 160 | 240 | 190 | ||||||||||||||
| 50 | 32 | 200 | 12.5 | 50 | 160 | 180 | ||||||||||||||||
| 50 | 32 | 250 | 20 | 80 | 100 | 500 | 180 | 225 | 65 | 125 | 95 | 320 | 250 | 32 | 80 | |||||||
| 65 | 40 | 125 | 12.5 | 5 | 25 | 20 | 80 | 385 | 112 | 140 | 50 | 100 | 70 | 210 | 160 | 110 |
285 370
| M12 | M12 | 24 | 50 | 100 |
| 65 | 40 | 160 | 8 | 32 | 132 | 160 | 240 | 190 | ||||||||||||||
| 65 | 40 | 200 | 12.5 | 50 | 100 | 160 | 180 | 265 | 212 | |||||||||||||
| 65 | 40 | 250 | 20 | 80 | 500 | 180 | 225 | 65 | 125 | 95 | 320 | 250 | 32 | 80 | ||||||||
| 80 | 50 | 125 | 25 | 5 | 50 | 20 | 100 | 385 | 132 | 160 | 50 | 100 | 70 | 240 | 190 | 110 |
285 370
| M12 | M12 | 24 | 50 | 100 |
| 80 | 50 | 160 | 8 | 32 | 160 | 180 | 265 | 212 | ||||||||||||||
| 80 | 50 | 200 | 12.5 | 50 | 200 | |||||||||||||||||
| 80 | 50 | 250 | 20 | 80 | 125 | 500 | 180 | 225 | 65 | 125 | 95 | 320 | 250 | 32 | 80 | |||||||
| 100 | 65 | 125 | 50 | 5 | 100 | 20 | 100 | 385 | 160 | 180 | 65 | 125 | 95 | 280 | 212 | 110 | 285 | M12 | M12 | 24 | 50 |
100 140
|
| 100 | 65 | 160 | 8 | 32 | 500 | 200 | 370 | 32 | 80 | |||||||||||||
| 100 | 65 | 200 | 12.5 | 50 | 180 | 225 | 320 | 250 | ||||||||||||||
| 100 | 65 | 250 | 20 | 80 | 125 | 200 | 250 | 80 | 160 | 120 | 360 | 280 | M16 |
Industries